Technical Specifications
| Parameter | Specification |
|---|---|
| Model Number | DS1S-CL-A220 |
| Type | Electromagnetic Power Relay |
| Contact Configuration | 1C (SPDT) / 2C (DPDT) Changeover |
| Rated Coil Voltage | 220 VAC |
| Coil Voltage Range | 80% to 110% of rated voltage |
| Coil Power Consumption | Approx. 1.2 VA |
| Contact Material | Silver Alloy |
| Contact Rating | 12A at 250VAC / 30VDC (Resistive Load) |
| Max Switching Voltage | 250VAC / 30VDC |
| Max Switching Current | 12A |
| Max Switching Power | 3000VA / 360W |
| Contact Resistance | ≤100 mΩ (initial) |
| Operate Time | ≤15 ms |
| Release Time | ≤10 ms |
| Dielectric Strength | 2000VAC (Coil–Contact, 1 min) |
| Insulation Resistance | ≥100 MΩ (at 500VDC) |
| Shock Resistance | 100 m/s² |
| Vibration Resistance | 10–55 Hz, 1.5 mm amplitude |
| Ambient Temperature | -25°C to +70°C |
| Storage Temperature | -30°C to +85°C |
| Operating Humidity | 45–85% RH (non-condensing) |
| Service Life (Electrical) | 100,000 operations (at rated load) |
| Service Life (Mechanical) | 10 million operations |
| Mounting Type | Plug-in Base / Socket Mount |
| Pin Configuration | 5-Pin (Standard Industrial Type) |
| Indicator Option | LED Indicator + Test Button (optional) |
| Protection | Dustproof cover |
| Weight | Approx. 45 g |
| Certifications | CE, RoHS compliant |
Key Features
-
Compact 5-pin relay design for industrial control systems
-
High switching capacity: 12A contact load
-
Available in single and dual changeover configurations
-
Reliable electromagnetic mechanism with long operational life
-
Built-in LED indicator option for quick operation check
-
Coil surge absorption and dustproof housing
-
Compatible with standard relay sockets
Applications
-
Industrial machinery control panels
-
HVAC and compressor control
-
Lighting, heating, and power switching circuits
-
PLC interface and signal switching
-
Motor and solenoid control
-
General-purpose AC load switching
Mechanical Dimensions
| Height | 35 mm |
| Width | 28 mm |
| Depth | 21 mm |
| Terminal Type | 5-Pin (Plug-in Base) |
Ordering Information
| Model | Coil Voltage | Contact Form | Contact Load | Indicator Option |
|---|---|---|---|---|
| DS1S-CL-A220-1C | 220VAC | 1C (SPDT) | 12A | Optional LED |
| DS1S-CL-A220-2C | 220VAC | 2C (DPDT) | 12A | Optional LED |

