Technical Specifications
| Parameter | Specification |
|---|---|
| Model Number | DSR-8P12A / DSR-11P12A |
| Type | Plug-in Electromagnetic Power Relay |
| Contact Configuration | 8-Pin: DPDT (2C) / 11-Pin: 3PDT (3C) |
| Rated Coil Voltage | 12VDC, 24VDC, 110VAC, 220VAC (model dependent) |
| Coil Power Consumption | Approx. 0.9 – 1.2 VA |
| Contact Material | Silver Alloy |
| Rated Contact Capacity | 12A at 240VAC / 28VDC (Resistive Load) |
| Max Switching Voltage | 250VAC / 30VDC |
| Max Switching Current | 12A |
| Max Switching Power | 3000VA / 336W |
| Contact Resistance | ≤100 mΩ (initial) |
| Operate Time | ≤15 ms |
| Release Time | ≤10 ms |
| Dielectric Strength | 2000VAC (Coil–Contact, 1 min) |
| Insulation Resistance | ≥100 MΩ (at 500VDC) |
| Mechanical Durability | ≥10 million operations |
| Electrical Durability | ≥100,000 operations (at rated load) |
| Ambient Operating Temperature | -25°C to +70°C |
| Storage Temperature | -30°C to +85°C |
| Humidity Range | 45–85% RH (non-condensing) |
| Mounting Type | Plug-in base / Socket mount |
| Indicator Option | LED indicator and test button (optional) |
| Socket Type | Standard 8-pin or 11-pin base |
| Protection | Dustproof transparent cover |
| Weight | Approx. 50–55 g |
| Certifications | CE, RoHS compliant |
Mechanical Dimensions
| Type | Pin Count | Width | Height | Depth |
|---|---|---|---|---|
| 8-Pin Type | 8 | 27 mm | 36 mm | 21 mm |
| 11-Pin Type | 11 | 35 mm | 38 mm | 26 mm |
Key Features
-
High switching capacity: 12A at 240VAC / 28VDC
-
Available in 8-pin DPDT and 11-pin 3PDT configurations
-
LED and manual test button options for quick diagnostics
-
Compact plug-in design for easy replacement and wiring
-
Long mechanical and electrical lifespan
-
Excellent resistance to vibration and shock
-
Transparent dustproof cover for durability and visibility
Applications
-
Industrial control panels
-
Process control systems
-
PLC and automation interface
-
Machine tool and motor control
-
HVAC, lighting, and power circuits
-
General AC/DC switching
Ordering Information
| Model | Coil Voltage | Pin Type | Contact Form | Indicator Option |
|---|---|---|---|---|
| DSR-8P12A-AC220 | 220VAC | 8-Pin | 2C (DPDT) | Optional LED |
| DSR-8P12A-DC24 | 24VDC | 8-Pin | 2C (DPDT) | Optional LED |
| DSR-11P12A-AC220 | 220VAC | 11-Pin | 3C (3PDT) | Optional LED |
| DSR-11P12A-DC24 | 24VDC | 11-Pin | 3C (3PDT) | Optional LED |



