Features
-
Modular stack design: up to 5 color segments (Red, Yellow, Green, Blue, White)
-
High-brightness LED illumination with low power consumption
-
360° visibility with diffused lens for clear signal in bright areas
-
Built-in or external buzzer (optional) for audible alarms
-
Easy assembly and replacement of color modules without tools
-
Available in AC 100–240 V and DC 24 V versions
-
Multiple mounting options: pole, direct, or wall mount
-
IP65 protection structure for industrial environments
-
Maintenance-free solid-state LED construction
Specifications
| Item | Specification |
|---|---|
| Model Series | DSMT-3P-RYGA-A/D (example) |
| Number of Layers | 1 – 5 color segments |
| Color Options | Red (R), Yellow (Y), Green (G), Blue (B), White (W) |
| Light Source | High-intensity LED (steady or flashing) |
| Rated Voltage | DC 24 V ±10% or AC 100 – 240 V ±10% |
| Power Consumption | Max. 3 W per segment |
| Illumination Mode | Steady / Flashing (selectable) |
| Audible Alarm (Optional) | 85 dB @ 1 m (buzzer module “A”) |
| Viewing Angle | 360° horizontal, 120° vertical |
| Mounting Options | Direct mount / Pole mount / L-bracket mount |
| Housing Material | Polycarbonate (lens), ABS (body) |
| Protection Structure | IP65 (IEC 60529) |
| Operating Temperature | –25 °C to +55 °C (no condensation) |
| Vibration Resistance | 10 – 55 Hz, 1 mm double amplitude (X, Y, Z axes) |
| Shock Resistance | 500 m/s² (≈ 50 G), 3 times each direction |
| Insulation Resistance | ≥ 20 MΩ (at 500 V DC megger) |
| Weight | Approx. 350 – 650 g (depending on number of modules) |
Model Selection Table
| Model | Voltage Type | No. of Layers | Color Order | Audible Alarm | Mount Type | Protection |
|---|---|---|---|---|---|---|
| DSMT-1P-R-D | 24 V DC | 1 | Red | None | Direct mount | IP65 |
| DSMT-3P-RYGA-D | 24 V DC | 3 | Red / Yellow / Green | With buzzer | Pole mount | IP65 |
| DSMT-4P-RYGB-A | 100 – 240 V AC | 4 | Red / Yellow / Green / White | With buzzer | Pole mount | IP65 |
| DSMT-5P-RYGBW-A | 100 – 240 V AC | 5 | Red / Yellow / Green / Blue / White | With buzzer | L-bracket mount | IP65 |
| DSMT-2P-RG-D | 24 V DC | 2 | Red / Green | None | Direct mount | IP65 |
Model Code Explanation
Example: DSMT-3PRYGA-A/D
| Code Section | Meaning |
|---|---|
| DSMT | Denki Seigyo Modular Tower Light |
| 3 | Number of Color Layers (3 segments) |
| P-RYGA | Color Sequence (P: Pole Mount, R: Red, Y: Yellow, G: Green, A: Buzzer module) |
| –A/D | A = AC 100–240 V model / D = DC 24 V model |
Applications
-
Machine status and process indication
-
Alarm signaling for automation lines
-
Equipment fault or safety alerts
-
Material handling and packaging systems
-
Assembly, testing, and inspection workstations
Optional Accessories
| Part Number | Description |
|---|---|
| DSM-BRK01 | L-shaped mounting bracket for wall or machine body |
| DSM-POLE02 | Stainless pole mount (200 mm) |
| DSM-BUZ01 | Buzzer module (85 dB) |
| DSM-CAB05 | Extension cable, 5 m length |
Ordering Example
Model: DSMT-3P-RYGA-D
Description: Modular LED tower light, 3 color layers (R/Y/G), with buzzer, 24 V DC, pole mount type, IP65 protection



