Technical Specifications
| Parameter | Specification |
|---|---|
| Model | DSR1-_A-DD |
| Type | Single Phase Solid State Relay (DC-DC) |
| Manufacturer | Denki Seigyo |
| Control Type | DC Input / DC Output |
| Input Control Voltage | 3–32VDC |
| Input Current | ≤ 15 mA (typical) |
| Output Load Voltage | 5–220VDC (model dependent) |
| Rated Load Current | 2A / 5A / 10A / 20A / 40A |
| ON-State Voltage Drop | ≤ 1.5V (at rated load) |
| OFF-State Leakage | ≤ 1 mA |
| Turn-on Time | ≤ 1 ms |
| Turn-off Time | ≤ 1 ms |
| Isolation Voltage | 2500VAC (Input–Output, 1 min) |
| Insulation Resistance | ≥ 100 MΩ at 500VDC |
| Surge Current (10ms) | 10× rated current |
| Control Polarity | Unidirectional or bidirectional (model dependent) |
| Cooling Method | Natural convection / Forced cooling for high load |
| LED Indicator | Built-in (Input ON indication) |
| Mounting Method | Panel / Heat sink mount |
| Ambient Temperature | -25°C to +80°C |
| Storage Temperature | -30°C to +100°C |
| Humidity Range | 45–85% RH (non-condensing) |
| Housing Material | Flame-retardant thermoplastic |
| Dimensions (L × W × H) | Approx. 58 × 45 × 23 mm |
| Weight | Approx. 120 g |
| Compliance | CE, RoHS |
Key Features
-
DC input and DC output with MOSFET control
-
Fast, noise-free, and arc-free switching
-
Low power consumption and high efficiency
-
Compact, lightweight, and easy to mount
-
Integrated LED for input indication
-
High isolation voltage and surge endurance
-
Durable, long-life solid-state design
-
Shock- and vibration-resistant housing
Applications
-
DC motor and solenoid control
-
PLC output interface and signal switching
-
Battery management and renewable energy systems
-
Process automation and instrumentation circuits
-
Power distribution and protection systems
-
Robotics, conveyor systems, and motion control
Ordering Information
| Model | Input Voltage | Output Voltage | Load Current | Mounting Type | Indicator Option |
|---|---|---|---|---|---|
| DSR1-05A-DD | 3–32VDC | 5–60VDC | 5A | Panel / Heat sink | LED |
| DSR1-10A-DD | 3–32VDC | 5–100VDC | 10A | Panel / Heat sink | LED |
| DSR1-20A-DD | 3–32VDC | 5–200VDC | 20A | Panel / Heat sink | LED |
| DSR1-40A-DD | 3–32VDC | 5–220VDC | 40A | Panel / Heat sink | LED |
Product Summary
The Denki Seigyo DSR1-_A-DD DC-DC Solid State Relay delivers precise, rapid, and reliable DC switching performance using MOSFET output technology.
With fast response, low heat generation, and high isolation, it ensures long-term reliability for automation, control, and power applications.
Compact, durable, and maintenance-free, it is the ideal choice for modern DC load management, offering CE and RoHS compliance with Denki Seigyo’s proven reliability.






