Technical Specifications
| Parameter | Specification |
|---|---|
| Model | DSR1-_A-DA |
| Type | Single Phase Solid State Relay (DC-AC) |
| Manufacturer | Denki Seigyo |
| Control Type | DC Input / AC Output |
| Input Control Voltage | 3–32 VDC |
| Input Current | ≤ 15 mA (typical) |
| Output Load Voltage | 24–480 VAC (AC-AC) |
| Rated Load Current | 10 A / 25 A / 40 A / 60 A / 80 A / 100 A |
| Frequency Range | 47–63 Hz |
| Turn-on Type | Zero-cross / Random-turn-on (model dependent) |
| Turn-on Time | ≤ 10 ms (Zero-cross type) |
| Turn-off Time | ≤ 10 ms |
| ON-State Voltage Drop | ≤ 1.6 V (at rated load) |
| OFF-State Leakage | ≤ 10 mA |
| Dielectric Strength | 2500 VAC (Input–Output, 1 min) |
| Insulation Resistance | ≥ 100 MΩ (at 500 VDC) |
| Surge Current (10 ms) | 10× rated current |
| Cooling Method | Natural convection / Forced cooling for high load |
| LED Indicator | Built-in (Input ON indication) |
| Mounting Method | Panel / Heat sink mount |
| Ambient Temperature | −25 °C to +80 °C |
| Storage Temperature | −30 °C to +100 °C |
| Humidity Range | 45–85 % RH (non-condensing) |
| Housing Material | Flame-retardant thermoplastic |
| Dimensions (L × W × H) | Approx. 62 × 45 × 24 mm (varies by rating) |
| Weight | Approx. 150–250 g (depending on model) |
| Compliance | CE, RoHS |
Key Features
-
High-speed, silent switching with DC control
-
Zero-cross or random-on options for flexible use
-
Integrated LED indicator for status monitoring
-
High isolation between input and output
-
No contact wear or arcing — long life operation
-
Compact, rugged, and vibration-resistant housing
-
Energy-efficient with low power dissipation
-
Easy installation via screw terminals and heat sink mounting
Applications
-
Industrial automation systems
-
Process and machine control panels
-
HVAC, heating, and temperature control systems
-
Motor and pump switching
-
Lighting and power distribution systems
-
PLC interface and load control
Ordering Information
| Model | Input Voltage | Output Voltage | Load Current | Control Type | Indicator |
|---|---|---|---|---|---|
| DSR1-10A-DA | 3–32 VDC | 24–480 VAC | 10 A | Zero-cross | LED |
| DSR1-25A-DA | 3–32 VDC | 24–480 VAC | 25 A | Zero-cross | LED |
| DSR1-40A-DA | 3–32 VDC | 24–480 VAC | 40 A | Zero-cross | LED |
| DSR1-60A-DA | 3–32 VDC | 24–480 VAC | 60 A | Random-on | LED |
| DSR1-80A-DA | 3–32 VDC | 24–480 VAC | 80 A | Random-on | LED |
| DSR1-100A-DA | 3–32 VDC | 24–480 VAC | 100 A | Zero-cross | LED |
Product Summary
The Denki Seigyo DSR1-_A-DA Single Phase DC-AC Solid State Relay combines high-speed switching, noise-free performance, and long-term reliability for industrial AC load control using DC signals.
Engineered for resistive, inductive, and motor loads, it offers superior electrical isolation, thermal stability, and safety.
With CE and RoHS certification, the DSR1-_A-DA delivers durable, maintenance-free operation, making it a trusted choice for automation and power control systems.











